When spacecraft return photos of previously unexplored places
in the solar system, one of the first tasks that falls to scientists is to
name the newly revealed features. Recently, the International Astronomical
Union (IAU) has approved dozens of new names for features on the
face of Mercury not seen by Mariner 10, and in regions of Saturn's moons Tethys and Dione
where Cassini's camera system has improved greatly on the maps of areas first
seen by the Voyagers.
Gone are the days when the captain of the ship had the privilege of assigning
whatever names he wished to newly discovered territories. In space,
the naming of features on the solid surfaces of planets and moons is governed
by the IAU's Working Group for Planetary System Nomenclature. Within
this Working Group are six Task Groups overseeing the naming of different
parts of the solar system, one each for the Moon, Mercury, Venus, Mars, the
outer solar system, and "Small Bodies" (which includes asteroids,
comets, and trans-Neptunian objects).
When the first images of each place were returned by exploratory missions,
like Mariner 10 for Mercury and the Voyager mission for the Saturn system,
the Task Groups chose themes for naming features on each body and named a
few of the most prominent features. For example, Mercury's craters may
be named for "Deceased artists, musicians, painters, and authors who
have made outstanding or fundamental contributions to their field and have
been recognized as historically significant figures for more than 50 years," while
Mercury's rupes (scarps or cliffs) are named for ships of discovery. On
the smaller worlds Tethys and Dione, features of any type are being given
names of people and places from Homer's Odyssey and Virgil's Aeneid,
respectively.
The IAU doesn't approve names for every last crater or crack on a planet;
rather, the IAU's rules dictate that "features should be named only when
they have special scientific interest, and when the naming of such features
is useful to the scientific and cartographic communities at large." The
newly named craters on Mercury include such scientifically interesting features
as fresh craters with large bright ejecta deposits, craters observed to have
unusual, bright central peak complexes, and odd dark-rimmed craters within
the Caloris basin.
When a scientist determines that it would be useful for a newly observed
feature to be named, the scientist may not have the privilege of choosing
the name. A scientist may submit a request for a feature to be named,
identifying the feature's location and description, and explaining why a name
is justified. The scientist may also recommend a name for the feature,
provided it conforms to the thematic system already identified by the IAU
for the body. However, the IAU may disregard the recommendation. The
name request must first be approved by the appropriate Task Group, and is
then reviewed by the Working Group for Planetary System Nomenclature. Once
it has been approved by the members of the Working Group, the names can be
used on maps and in publications.
| Dione: Craters |
| Name | Lat/lon | Diam. (km) | Origin of name and year of name's approval |
| Acestes | 50 / 243 | 108 | King of Sicily. (2008) |
| Adrastus | -62 / 46 | 35 | King of Argos, one of the seven against Thebes, and the only one to return alive. (1982) |
| Aeneas | 26 / 46 | 160 | Hero of the Aeneid. The son of Anchises and Venus and a member of the royal family of Troy. (1982) |
| Allecto | -8 / 224 | 103 | One of the Furies. (2008) |
| Amastrus | -10 / 237 | 66 | A Trojan, victim of Camilla. (2008) |
| Amata | 5 / 280 | 69 | Mother of Lavinia (wife of Aeneas). Note: Name moved 3/17/2008 to a smaller, well-defined crater. (1982) |
| Amycus | -37 / 88 | 26 | A Trojan, comrade of Aeneas. (2008) |
| Anchises | -34 / 65 | 42 | Aeneas' father. (1982) |
| Anna | -63 / 89 | 13 | Sister and confidante of Dido. (2008) |
| Antenor | -7 / 12 | 73 | Nephew of Priam. He escaped the fall of Troy and reached Italy before Aeneas, where he founded Padua. (1982) |
| Ascanius | 34 / 232 | 98 | Son of Aeneas by Creusa. (2008) |
| Aulestes | 10 / 147 | 48 | Etruscan chief, ally of Aeneas. (2008) |
| Butes | 66 / 46 | 30 | A famous boxer who had been defeated by Dares. (1982) |
| Caieta | -25 / 80 | 49 | A nurse of Aeneas. (1982) |
| Camilla | -4 / 60 | 31 | A warrior maiden; ally of Turnus. (2008) |
| Cassandra | -40 / 246 | 11 | Daughter of Priam; she could fortell the future. Note: Name moved 3/17/2008 to a small, well-defined crater. (1982) |
| Catillus | -2 / 275 | 40 | Brother of Tiburtus and twin brother of Coras. (1982) |
| Coras | 1 / 268 | 37 | Brother of Tiburtus and twin brother of Catillus. He was founder of Tibur and an ally of Turnus against Aeneas. (1982) |
| Cretheus | -44 / 88 | 29 |
A Trojan warrior who took part in the defense of Aeneas'
camp against the Rutulians. (2008) |
| Creusa | 49 / 76 | 35 | Daughter of Priam; first wife of Aeneas. (1982) |
| Daucus | -15 / 301 | 72 | A Rutulian, father of the twins Thymber and Larides. (2008) |
| Dercennus | 30 / 279 | 85 | Ancient king of the Laurentians. (2008) |
| Dido | -24 / 19 | 122 | Tyrian princess who founded Carthage. (1982) |
| Entellus | -11 / 210 | 63 | Sicilian boxing champion. (2008) |
| Erulus | -35 / 105 | 115 | Superhuman son of the goddess Feronia. (2008) |
| Eumelus | 0 / 65 | 35 | A Trojan companion of Aeneas. (2008) |
| Euryalus | -74 / 360 | 36 | A Trojan companion of Aeneas, friend of Nisus. (2008) |
| Evander | -58 / 147 | 360 | Son of Mercury by Carmentis, ally of Aeneas against the Latins, mythical king of Arcadia, founded and ruled Pallanteum, built on the future site of Rome. (2008) |
| Halys | -59 / 54 | 31 | A Trojan defending Aeneas' camp against the Rutulian attack. He was killed by Turnus. (1982) |
| Herbesus | 35 / 155 | 55 | A Rutulian who besieged Aeneas' camp. (2008) |
| Ilia | 0 / 347 | 50 | Also known as Rhea Silvia; Mother by Mars of Romulus and Remus, the founders of Rome. (1982) |
| Italus | -18 / 77 | 37 | Ancient hero, eponymous ancestor of the Italians. (1982) |
| Lagus | -13 / 103 | 76 | A soldier of Turnus. (2008) |
| Larides | 7 / 311 | 28 |
A Rutulian, member of Turnus' army, son of Daucus, twin brother
of Thymber. (2008) |
| Latagus | 15 / 27 | 37 | Soldier of Aeneas. (1982) |
| Latinus | 52 / 201 | 124 | King of Latium, husband of Amata. (2008) |
| Lausus | 36 / 24 | 28 | Son of Mezentius, killed by Aeneas. (1982) |
| Liger | 24 / 126 | 54 | Soldier of Turnus, brother of Lucagus. (2008) |
| Lucagus | 22 / 131 | 46 | Soldier of Turnus, brother of Liger. (2008) |
| Magus | 19 / 24 | 41 | A soldier of Turnus, killed by Aeneas. (1982) |
| Massicus | -35 / 55 | 35 | An Etruscan ally of Aeneas. (1982) |
| Metiscus | 6 / 93 | 43 | A Rutulian, charioteer of Turnus. (2008) |
| Mezentius | 19 / 183 | 51 | Etruscan king, ally of Turnus, father of Lausus. (2008) |
| Murranus | 13 / 90 | 55 | A Rutulian. (2008) |
| Nisus | -68 / 334 | 34 | Trojan companion of Aeneas, friend of Euryalus. (2008) |
| Pagasus | -3 / 241 | 66 | An Etruscan killed by Camilla. (2008) |
| Palinurus | -4 / 63 | 12 | Pilot of Aeneas' fleet. Note: Defines 63 degrees longitude on Dione. This name was mistakenly applied to a larger crater (4.0S, 61.4W, 33 km), but was moved back to the longitude-defining crater (also a RAND control point crater) on Jan. 11, 2008. (1982) |
| Phaleris | -80 / 169 | 43 | Trojan defending Aeneas' camp against Rutulian attack. (2008) |
| Prytanis | -46 / 287 | 101 | Trojan defending Aeneas' camp against Rutulian attack. (2008) |
| Remus | -14 / 32 | 62 | He and his brother Romulus founded Rome. (1982) |
| Ripheus | -56 / 37 | 34 | A Trojan. He fought at the side of Aeneas during Troy's last night. (1982) |
| Romulus | -8 / 27 | 80 | Mythical founder of Rome in 754 or 753 B.C., son of Mars by Ilia (Rhea Silvia). (1982) |
| Sabinus | -44 / 187 | 79 | Fabled ancestor of the Sabines. (1982) |
| Sagaris | 5 / 104 | 49 | Servant of Aeneas. (2008) |
| Silvius | -33 / 332 | 70 | Son of Aeneas and Lavinia. (2008) |
| Tereus | -3 / 244 | 32 | A Trojan, killed by Camilla. (2008) |
| Thymber | 14 / 309 | 29 |
A Rutulian, member of Turnus' army, son of Daucus, twin brother
of Larides. (2008) |
| Tiburtus | 29 / 189 | 59 | Brother of the twins Catillus and Coras, founder of Tibur to which he gave his name. (2008) |
| Turnus | 16 / 345 | 98 | Rutililan king; Aeneas' rival for hand of Lavinia. (1982) |
| Tyrrhus | 25 / 287 | 46 | Keeper of the herds for Latinus, father of Silvia. (2008) |
| Janiculum Dorsa | 18 / 140 | 900 | Hill across the Tiber river from Rome. (2008) |
| Mercury: Craters |
| Name | Lat/lon | Diam. (km) | Origin of name and year of name's approval |
| Aśvaghosa | 10 / 21 | 90 | Indian philosopher and poet (fl. A.D. 80-150). (1976) |
| Abu Nuwas | 17 / 20 | 116 | Arab poet (c. 1756-1810). (1976) |
| Africanus Horton | -52 / 41 | 135 | (James Beale); Sierra Leonean author, folklorist (1835-1883). (1976) |
| Ahmad Baba | 59 / 127 | 127 | Abu-a;-Abbas Aj,Ad Obm Aj,Ad a;-Takruri Al-Massufi; Sudanese writer (1556-1627) (1979) |
| Al-Akhtal | 59 / 97 | 102 | Arab poet (c. 640-710). (1985) |
| Alencar | -64 / 104 | 120 | Jose de; Brazilian novelist (1829-1877). (1979) |
| Al-Hamadhani | 39 / 90 | 186 | Arab writer (d. 1007). (1979) |
| Al-Jāhiz | 1 / 22 | 91 | Arab author (d. 869). (1976) |
| Amru Al-Qays | 12 / 176 | 50 | Arab poet (pre-Islamic). (1976) |
| Andal | -48 / 38 | 108 | 10th century Tamil (South Indian) writer. (1976) |
| Apollodorus | 31 / 197 | 41 | Apollodorus of Damascus; Greek architect (2nd century AD). Note: Some sources credit Apollodorus as being the architect of the Pantheon. (2008) |
| Aristoxenus | 82 / 11 | 69 | Greek philosopher and musical theorist (fl. 4th century B.C.). (1979) |
| Atget | 26 / 194 | 100 | Eugčne; French photographer (1857-1927). (2008) |
| Bach | -69 / 103 | 214 | J. S.; German composer (1685-1750). (1976) |
| Balagtas | -23 / 14 | 98 | F.; Philippino writer (1788-1862). (1976) |
| Balzac | 10 / 144 | 80 | Honore de; French novelist (1799-1850). (1976) |
| Barma | -41 / 163 | 128 | Yakovlev; 16th Century Russian architect. (1982) |
| Bartók | -30 / 135 | 112 | Bela; Hungarian composer (1881-1945). (1979) |
| Bashō | -33 / 170 | 80 | Matsuo; Japanese poet (1644-1694). (1979) |
| Beethoven | -21 / 124 | 643 | Ludwig van; German composer of Flemish descent (1770-1827). (1976) |
| Belinskij | -76 / 103 | 70 | Vissarion Grigoryevich; Russian literary critic and journalist (1811-1848). (1985) |
| Bello | -19 / 120 | 129 | Andres; Venezuelan poet and scholar (1781-1865). (1976) |
| Bernini | -79 / 137 | 146 | Gian Lorenzo; Italian sculptor and architect (1598-1680). (1976) |
| Bjornson | 73 / 109 | 88 | Bjornstjerne; Norwegian poet and dramatist (1832-1910). (1985) |
| Boccaccio | -81 / 30 | 142 | Giovanni; Italian poet and novelist (1313-1375). (1976) |
| Boethius | -1 / 73 | 129 | Anicius Manlius Severinus; Roman scholar (c. A.D. 470-524). (1976) |
| Botticelli | 64 / 110 | 143 | Sandro; Italian painter (1445-1510). (1979) |
| Brahms | 59 / 176 | 96 | Johannes; German composer and pianist (1883-1897). (1979) |
| Bramante | -48 / 62 | 159 | Donato; Italian architect (1444-1514). (1976) |
| Brontë | 39 / 126 | 60 | Charlotte (1816-1855), Emily (1818-1848), Anne (1820-1849); English novelists, and Branwell (1817-1848); author and painter. (1976) |
| Bruegel | 50 / 108 | 75 | Pieter; Flemish painter (1525-1569). (1985) |
| Brunelleschi | -9 / 22 | 134 | Filippo; Florentine architect (1377-1446). (1976) |
| Burns | 54 / 116 | 45 | Robert; Scottish national poet (1759-1796). (1985) |
| Byron | -9 / 33 | 105 | G. G.; English poet (1788-1824). (1976) |
| Callicrates | -66 / 33 | 70 | Greek architect (5th century B.C.). (1976) |
| Camőes | -71 / 70 | 70 | Luiz (Vas) de; Portuguese poet (c. 1524-1580). (1976) |
| Carducci | -37 / 90 | 117 | Giosue; Italian poet (1835-1907). (1976) |
| Cervantes | -75 / 122 | 181 | Miguel de; Spanish novelist, playwright and poet (1547-1616). (1976) |
| Cézanne | -9 / 123 | 75 | Paul; French painter (1839-1906). (1985) |
| Chaikovskij | 7 / 50 | 165 | P. I.; Russian composer (1840-1893). (1976) |
| Chao Meng-Fu | -87 / 134 | 167 | Chinese painter and calligrapher (1254-1322). (1976) |
| Chekhov | -36 / 62 | 199 | Anton; Russian playwright and writer (1860-1904). (1976) |
| Chiang K'ui | 14 / 103 | 35 | Chinese composer (12th century). (1976) |
| Chŏng Ch'ŏl |
46 / 116 |
162 |
Korean poet (1536-1593). (1979) |
| Chopin | -65 / 123 | 129 | Frederic; Polish-born French composer and pianist (1810-1849). (1976) |
| Chu Ta | 2 / 105 | 110 | Chinese painter (c. 1625-1705). (1976) |
| Coleridge | -56 / 67 | 110 | Samuel Taylor; English poet (1772-1834). (1976) |
| Copley | -38 / 85 | 30 | John Singleton; American painter (1738-1815). (1976) |
| Couperin | 30 / 151 | 80 | Francois; French composer (1688-1733). (1979) |
| Cunningham | 30 / 203 | 37 | Imogen; American photographer (1883-1976). (2008) |
| Darío | -27 / 10 | 151 | Ruben; Nicaraguan poet, journalist (1867-1916). (1976) |
| Degas | 37 / 126 | 60 | Edgar; French painter (1834-1917). (1979) |
| Delacroix | -45 / 129 | 146 | Eugene; French painter (1798-1863). (1979) |
| Derzhavin | 45 / 35 | 159 | Gavrila Romanovich; Russian poet (1743-1816). (1979) |
| Despréz | 81 / 91 | 50 | Josquin; French composer (c. 1440-1521). (1979) |
| Dickens | -73 / 153 | 78 | Charles; English novelist (1812-1870). (1976) |
| Donne | 3 / 14 | 88 | John; English poet (1572-1631). (1976) |
| Dostoevskij | -45 / 176 | 411 | Fydor Mikhaylovich; Russian novelist (1821-1881). (1979) |
| Dowland | -54 / 180 | 100 | John; English composer (1562-1626). (1979) |
| Dürer | 22 / 119 | 180 | Albrecht; German painter (1471-1528). (1976) |
| Dvorák | -10 / 12 | 82 | Anton; Bohemian composer (1841-1904). (1976) |
| Echegaray | 43 / 19 | 75 | Jose; Spanish dramatist, Nobel laureate (1832-1916). (1985) |
| Eitoku | -22 / 157 | 100 | Pseudonym of Kano Kuninobu; painter (1543-1590). (1976) |
| Eminescu | 11 / 246 | 125 | Mihail; Romanian poet (1850-1889). (2008) |
| Equiano | -40 / 31 | 99 | O.; Olavdah, West Africa (Benin) slave, writer (c. 1750-1797). (1976) |
| Fet | -5 / 180 | 24 | Afanasy Afanasyevich; Russian poet (1820-1892). (1985) |
| Flaubert | -14 / 72 | 95 | Gustave; French novelist (1821-1880). (1985) |
| Futabatei | -16 / 83 | 66 | S.; Japanese novelist (1864-1909). (1976) |
| Gainsborough | -36 / 183 | 100 | Thomas; English painter (1727-1788). (1985) |
| Gauguin | 66 / 96 | 72 | Paul; French painter (1848-1903). (1979) |
| Ghiberti | -48 / 80 | 123 | Lorenzo; Italian sculptor (1378-1455). (1976) |
| Giotto | 12 / 56 | 150 | Italian painter (c. 1271-1337). (1976) |
| Gluck | 37 / 18 | 105 | Christoph Willibald; German composer (1714-1787). (1979) |
| Goethe | 79 / 45 | 383 | Johann Wolfgang von; German poet and dramatist (1749-1832). (1979) |
| Gogol | -28 / 146 | 87 | Nikolay; Russian dramatist and novelist (1809-1852). (1985) |
| Goya | -7 / 152 | 135 | Francisco (Jose) de Goy (y Lucientes); Spanish painter (1746-1828). (1976) |
| Grieg | 51 / 14 | 65 | Edvard; Norwegian composer (1843-1907). (1985) |
| Guido d'Arezzo | -39 / 18 | 66 | Italian musical theorist (c. 990-1050). (1976) |
| Hals | -55 / 115 | 100 | Frans; Dutch painter (1581/1585-1666). (1985) |
| Han Kan | -72 / 144 | 50 | Chinese painter (720-780). (1985) |
| Handel | 3 / 34 | 166 | G. F.; German-British composer (1685-1759). (1976) |
| Harunobu | 15 / 141 | 110 | Suzuki (1720/1724-1770). (1976) |
| Hauptmann | -24 / 180 | 120 | Gerhart; German novelist and dramatist (1862-1946). (1985) |
| Hawthorne | -51 / 115 | 107 | Nathaniel; American novelist (1804-1864). (1979) |
| Haydn | -27 / 72 | 270 | J.; Austrian composer (1732-1809). (1976) |
| Heine | 33 / 124 | 75 | Heinrich; German poet (1797-1856). (1979) |
| Hesiod | -59 / 35 | 107 | Greek poet (c. 800 B.C.). (1976) |
| Hiroshige | -13 / 27 | 138 | A.; Japanese artist (1797-1858). (1976) |
| Hitomaro | -16 / 16 | 107 | Kakinomoto No; Japanese poet (c. 655-c. 700). (1976) |
| Holbein | 36 / 29 | 113 | Hans (c. 1465-1524), and Hans (c. 1497-1543); German painters. (1979) |
| Holberg | -67 / 61 | 61 | Ludvig; Norwegian-Danish writer (1684-1754). (1976) |
| Homer | -1 / 36 | 314 | Greek epic poet (8th or 9th century B.C.). (1976) |
| Horace | -69 / 52 | 58 | Roman poet (65-8 B.C.). (1976) |
| Hugo | 39 / 47 | 198 | Victor; French writer, dramatist and poet (1802-1885). (1979) |
| Hun Kal | -1 / 20 | 2 | Means "20" in Mayan language. Note: 20th meridian passes through this crater. (IAU-defined longitude is 20 degrees.) (1976) |
| Ibsen | -24 / 36 | 159 | Heinrich J.; Norwegian poet and dramatist (1828-1906). (1976) |
| Ictinus | -79 / 165 | 119 | Greek architect (5th century B.C.). (1976) |
| Imhotep | -18 / 37 | 159 | Egyptian physician and sage (c. 2686-2613 B.C.). (1976) |
| Ives | -33 / 111 | 20 | Charles; American composer (1874-1954). (1979) |
| Janáček | 56 / 154 | 47 | Leos; Czechoslovakian composer (1854-1928). (1985) |
| Jókai | 72 / 135 | 106 | Mor; Hungarian novelist (1825-1904). (1979) |
| Judah Ha-Levi | 11 / 108 | 80 | Judah; Jewish poet and religious philosopher (c. 1075-1141). (1976) |
| Kālidāsā | -18 / 179 | 107 | Indian poet and dramatist (c. 5th century). (1976) |
| Keats | -70 / 155 | 115 | John; English poet (1795-1821). (1976) |
| Kenkō |
-22 / 16 | 99 | Yashida Ca; Japanese writer (1283-1352). (1976) |
| Kertész | 27 / 214 | 33 | André; Hungarian-born American photographer (1894-1985). (2008) |
| Khansa | -60 / 52 | 111 | Al; Arab woman poet. (1976) |
| Kōshō |
60 / 138 |
65 |
Japanese sculptor (13th century). (1985) |
| Kuan Han-Ch'ing | 29 / 52 | 151 | Chinese dramatist (c. 1241-1320). (1979) |
| Kuiper | -11 / 31 | 62 | Gerard P.; Dutch-American astronomer, member of original Mariner Venus-Mercury Imaging Team (1905-1973). (1976) |
| Kurosawa | -53 / 22 | 159 | K.; (18th century). (1976) |
| Leopardi | -73 / 180 | 72 | G.; Italian poet, scholar, and philosopher (1798-1837). (1976) |
| Lermontov | 15 / 48 | 152 | Mikhail Yurevich; Russian poet (1814-1841). (1976) |
| Lessing | -29 / 90 | 100 | Gotthold Ephraim; German critic and dramatist (1729-1781). (1985) |
| Li Ch'ing-Chao | -77 / 73 | 61 | Chinese poet (1081-c. 1141). (1976) |
| Li Po | 17 / 35 | 120 | Chinese poet (701-762). (1976) |
| Liang K'ai | -40 / 183 | 140 | Chinese painter (c. 1140-1210). (1979) |
| Liszt | -16 / 168 | 85 | Franz; Hungarian piano virtuoso and composer (1811-1886). (1985) |
| Lu Hsun | 0 / 23 | 98 | (Chou Shu-Jen); Chinese writer (1881-1936). (1976) |
| Lysippus | 1 / 133 | 140 | Greek sculptor (4th century B.C.). (1976) |
| Ma Chih-Yuan | -60 / 78 | 179 | Chinese dramatist (fl. 1251). (1976) |
| Machaut | -2 / 82 | 106 | Guillaume de; French poet and composer (c. 1300-1377). (1976) |
| Mahler | -20 / 19 | 103 | Gustav; Austrian composer (1860-1911). (1976) |
| Mansart | 73 / 119 | 95 | Jules Hardouin; French architect (c. 1646-1708). (1979) |
| Mansur | 48 / 163 | 100 | Ustad; Indian painter (17th century). (1979) |
| March | 31 / 176 | 70 | Ausias; Spanish (Catalan) poet (1397-1459). (1979) |
| Mark Twain | -11 / 138 | 149 | (Samuel Clemens); American novelist, satirist (1835-1910). (1976) |
| Martí | -76 / 165 | 68 | Jose Julian Marti y Perez; Cuban poet and essayist (1853-1895). (1976) |
| Martial | 69 / 177 | 51 | Marcus Valerius; Roman epigrammist (c. A.D. 40-c. 103). (1979) |
| Matisse | -24 / 90 | 186 | Henri; French painter and sculptor (1869-1954). (1976) |
| Melville | 22 / 10 | 154 | Herman; American novelist (1819-1891). (1976) |
| Mena | 0 / 124 | 52 | Juan de; Spanish poet (1411-1456). (1976) |
| Mendes Pinto | -61 / 18 | 214 | F.; Portuguese prose author (c. 1510-1583). (1976) |
| Michelangelo | -45 / 109 | 216 | Buonarroti; Italian painter, sculptor and architect (1475-1564). (1979) |
| Mickiewicz | 24 / 103 | 100 | Adam Bernard; Polish poet (1798-1855). (1976) |
| Milton | -26 / 175 | 186 | John; English poet (1608-1674). (1976) |
| Mistral | 5 / 54 | 110 | Gabriela; Chilean poet (1889-1957). (1976) |
| Mofolo | -38 / 28 | 114 | Thomas; South African (Lesotho) novelist (1876/77-1948). (1976) |
| Moličre | 16 / 17 | 132 | Jean Baptiste Poquelin; French dramatist and satirist (1622-1673). (1976) |
| Monet | 44 / 10 | 303 | Claude; French painter (1840-1926). (1979) |
| Monteverdi | 64 / 77 | 138 | Claudi; Italian composer (1567-1643). (1979) |
| Mozart | 8 / 191 | 270 | W. A.; Austrian composer (1756-1791). (1976) |
| Murasaki | -13 / 30 | 130 | Shikibu; Japanese novelist and poet (978-1014/1026). (1976) |
| Mussorgskij | 33 / 97 | 125 | Modest; Russian composer (1839-1881). (1979) |
| Myron | 71 / 79 | 31 | Greek sculptor (fl. c. 480-440 B.C.). (1979) |
| Nampeyo | -41 / 50 | 52 | Hopi potter (c. 1860-1942). (1976) |
| Neruda | -52 / 235 | 110 | Pablo; Chilean poet (1904-1973). (2008) |
| Nervo | 43 / 179 | 63 | Amado; Mexican poet (1870-1919). (1979) |
| Neumann | -37 / 35 | 120 | B.; German architect (1687-1753). (1976) |
| Nizāmī | 72 / 165 | 76 | Elyas Yusof Ganjavi; Persian epic poet (c. 1141-1209). (1979) |
| Ōkyo |
-69 / 76 |
65 |
Maruyama; Japanese painter (1733-1795). (1985) |
| Ovid | -70 / 23 | 44 | Publius Ovidius Naso; Roman poet (43 B.C.-A.D. 17). (1976) |
| Petrarch | -31 / 26 | 171 | Francesco; Italian poet (1304-1374). (1976) |
| Phidias | 9 / 149 | 160 | Greek sculptor (fl. c. 490-430 B.C.). (1976) |
| Philoxenus | -9 / 112 | 90 | Greek lyric poet (436-380 B.C.). (1976) |
| Pigalle | -39 / 10 | 154 | Jean Baptiste; French sculptor (1714-1785). (1976) |
| Po Chü-I | -7 / 165 | 68 | Chinese poet (772-846). (1976) |
| Po Ya | -46 / 20 | 103 | (8th century B.C.). (1976) |
| Polygnotus | 0 / 68 | 133 | Greek painter (c. 500-400 B.C.). (1976) |
| Praxiteles | 27 / 59 | 182 | Greek sculptor (fl. 370-330 B.C.). (1979) |
| Proust | 20 / 47 | 157 | Marcel; French novelist (1871-1922). (1976) |
| Puccini | -65 / 47 | 70 | Giacomo; Italian composer (1858-1924). (1976) |
| Purcell | 81 / 147 | 91 | Henry; English composer (c. 1659-1695). (1979) |
| Pushkin | -66 / 22 | 231 | Alecksandr Sergeyevich; Russian poet (1799-1837). (1976) |
| Rabelais | -61 / 62 | 141 | Francois; French writer (c. 1483-1553). (1976) |
| Raditladi | 27 / 241 | 257 | Leetile Disang; Botswanan playwright and poet (1910-1971). (2008) |
| Rajnis | 5 / 96 | 82 | Ya; Latvian poet (1865-1925). (1976) |
| Rameau | -55 / 38 | 51 | Jean Philippe; French composer (1683-1764). (1976) |
| Raphael | -20 / 76 | 343 | Raffaello Sanzio; Italian painter (1483-1520). (1976) |
| Ravel | -12 / 38 | 75 | Maurice; French composer (1875-1937). (1985) |
| Renoir | -19 / 52 | 246 | Pierre Auguste; French painter (1841-1919). (1976) |
| Repin | -19 / 63 | 107 | Ilya Yefimovich; Russian painter (1844-1930). (1976) |
| Riemenschneider | -53 / 100 | 145 | Tilman; German sculptor (c. 1460-1531). (1979) |
| Rilke | -45 / 12 | 86 | Rainer Maria; German poet (1875-1926). (1976) |
| Rimbaud | -62 / 148 | 85 | Arthur; French poet (1854-1891). (1985) |
| Rodin | 21 / 18 | 229 | Auguste; French sculptor (1840-1917). (1976) |
| Rubens | 60 / 74 | 175 | Peter Paul; Flemish painter (1577-1640). (1979) |
| Rublev | -15 / 157 | 132 | Andrey; Russian painter (c. 1370-1430). (1976) |
| Rūdaki |
-4 / 51 |
120 |
Persian poet (c. 859-940/941). (1976) |
| Rude |
-33 / 80 |
75 |
Francois; French sculptor (1784-1855). (1985) |
| Rūmī |
-24 / 105 |
75 |
Jalal Ad-Din, also Mawlana; Persian poet and Sufi mystic
(1207-1273). (1985) |
| Sadī | -79 / 56 | 68 | Persian poet (c. 1213-1291/1292). (1976) |
| Saikaku | 73 / 176 | 88 | Ihara; Japanese novelist and poet (1642-1693). (1979) |
| Sander | 43 / 206 | 50 | August; German photographer (1876-1964). (2008) |
| Sarmiento | -30 / 188 | 145 | Domingo Faustino; Argentine writer (1811-1888). (1979) |
| Sayat-Nova | -28 / 122 | 158 | Aruthin Sayadian; Armenian/Georgian song writer (1712-1795). (1979) |
| Scarlatti | 41 / 100 | 129 | Domenico (1685-1757) and Alessandro (1660-1725); Italian composers. (1979) |
| Schoenberg | -16 / 136 | 29 | Arnold; Austrian-American composer (1874-1951). (1976) |
| Schubert | -43 / 54 | 185 | Franz S.; Austrian composer (1797-1828). (1976) |
| Scopas | -81 / 173 | 105 | Greek sculptor and architect (fl. 4th century B.C.). (1976) |
| Sei | -64 / 89 | 113 | Shonagun; Japanese diarist and poet (c. 966-1013). (1976) |
| Shakespeare | 50 / 151 | 370 | William; English poet and dramatist (1564-1616). (1979) |
| Shelley | -48 / 128 | 164 | Percy Bysshe; English poet (1792-1822). (1979) |
| Shevchenko | -54 / 47 | 137 | Taras Hryhorovych; Ukrainian poet (1814-1861). (1976) |
| Sholem Aleichem | 50 / 88 | 200 | (Yakov Rabinowitz); Yiddish writer (1859-1916). (1979) |
| Sibelius | -50 / 145 | 90 | Jean; Finnish composer (1865-1957). (1985) |
| Simonides | -29 / 45 | 95 | Greek lyric poet (556-468 B.C.). (1985) |
| Sinan | 16 / 30 | 147 | Joseph; Turkish architect (1489-1588). (1976) |
| Smetana | -49 / 70 | 190 | Bedrich; Czechoslovakian composer (1824-1884). (1985) |
| Snorri | -9 / 83 | 19 | Sturluson; Icelandic saga writer and poet (1179-1241). (1976) |
| Sophocles | -7 / 146 | 150 | Greek dramatist (c. 496-406 B.C.). (1976) |
| Sor Juana | 49 / 24 | 93 | Ines de la Cruz; Mexican writer (1651-1695). (1979) |
| Sōseki |
39 / 38 |
90 |
Natsume (Kinosaka); Japanese novelist (1867-1916). (1985) |
| Sōtatsu |
-49 / 18 |
165 |
Tawaraya; Japanese artist (1600-1643). (1976) |
| Spitteler | -69 / 62 | 68 | Carl; Swiss epic poet (1845-1924). (1976) |
| Stravinsky | 51 / 74 | 190 | Igor Fyodorovich; Russian-born American composer (1882-1971). (1979) |
| Strindberg | 54 / 135 | 190 | August; Swedish playwright, novelist, and short-story writer (1849-1912). (1979) |
| Sullivan | -17 / 86 | 145 | Louis; American architect (1856-1924). (1976) |
| Sūr Dās |
-47 / 93 |
132 |
Indian poet (1483-1563). (1979) |
| Surikov | -37 / 125 | 120 | Vassily; Russian painter (1848-1916). (1979) |
| Sveinsdóttir | -3 / 260 | 220 | Júlíana; Icelandic painter and textile artist (1889-1966). (2008) |
| Takanobu | 31 / 108 | 80 | Fujiwara; Japanese poet and portrait artist (1142-1205). (1985) |
| Takayoshi | -38 / 163 | 139 | Japanese painter (12th century). (1979) |
| Tansen | 4 / 71 | 34 | Indian (Mogul) composer from the court of Akbar. (1976) |
| Thākur | -3 / 64 | 118 | R.; Bengalese poet and novelist, Nobel Peace laureate (1861-1941). (1976) |
| Theophanes | -5 / 142 | 45 | Byzantine painter (c. 1330-1405). (1976) |
| Thoreau | 6 / 132 | 80 | Henry David; American poet and philosopher (1817-1862). (1985) |
| Tintoretto | -48 / 23 | 92 | Italian painter (1518-1594). (1976) |
